Pune Satta Matka & Pune Matka Live Result – Today’s Updates
This page publishes the Pune Satta Matka and Pune Matka live result, the open and close numbers, the Jodi and Panel records and the Starline results in one place. Numbers are added as soon as they are declared, and every market has its own Jodi chart and Panel chart for past records.
Pune Matka Result Time Table
Opening and closing time of each market listed on this page:
| Market | Open | Close | Charts |
|---|---|---|---|
| SRIDEVI | 11:35 AM | 12:40 PM | Jodi · Panel |
| PUNE MORNING | 11:40 AM | 12:40 PM | Jodi · Panel |
| KALYAN MORNING | 11:00 AM | 02:30 PM | Jodi · Panel |
| KARNATAKA DAY | 10:00 AM | 11:00 AM | Jodi · Panel |
| MILAN MORNING | 10:15 AM | 11:30 AM | Jodi · Panel |
| SRIDEVI MORNING | 10:00 AM | 11:00 AM | Jodi · Panel |
| PUNE | 03:30 PM | 05:30 PM | Jodi · Panel |
| MILAN DAY | 03:00 PM | 05:00 PM | Jodi · Panel |
| MADHURI | 11:45 AM | 12:45 PM | Jodi · Panel |
| MAIN BAZAR DAY | 03:30 PM | 05:35 PM | Jodi · Panel |
| MAIN BAZAR MORNING | 11:15 AM | 12:15 PM | Jodi · Panel |
| MAIN BAZAR NIGHT | 09:05 PM | 11:05 PM | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM | 12:10 PM | Jodi · Panel |
| MADHUR MORNING | 11:30 AM | 12:30 PM | Jodi · Panel |
| KALYAN | 03:45 PM | 06:02 PM | Jodi · Panel |
| MADHUR DAY | 01:25 PM | 02:30 PM | Jodi · Panel |
| MAIN KALYAN | 12:45 PM | 02:05 PM | Jodi · Panel |
| OLD MAIN MUMBAI | 09:30 PM | 11:35 PM | Jodi · Panel |
| SRIDEVI DAY | 01:35 PM | 02:35 PM | Jodi · Panel |
| TIME BAZAR DAY | 02:45 PM | 04:45 PM | Jodi · Panel |
| RAJDHANI MORNING | 11:25 AM | 12:55 PM | Jodi · Panel |
| KARNATAKA NIGHT | 06:35 PM | 07:35 PM | Jodi · Panel |
| TIME BAZAR NIGHT | 07:20 PM | 08:20 PM | Jodi · Panel |
| PADMAVATHI | 11:40 AM | 12:40 PM | Jodi · Panel |
| RAJDHANI DAY | 03:15 PM | 05:20 PM | Jodi · Panel |
| PUNE NIGHT | 09:30 PM | 11:30 PM | Jodi · Panel |
| SUPREME DAY | 03:35 PM | 05:35 PM | Jodi · Panel |
| PADMAVATHI NIGHT | 07:45 PM | 08:45 PM | Jodi · Panel |
| MAIN MUMBAI NIGHT | 09:00 PM | 11:00 PM | Jodi · Panel |
| TIME BAZAR | 01:00 PM | 02:00 PM | Jodi · Panel |
| DIAMOND | 01:30 PM | 03:00 PM | Jodi · Panel |
| NTR NIGHT | 09:00 PM | 11:00 PM | Jodi · Panel |
| SRIDEVI NIGHT | 07:15 PM | 08:20 PM | Jodi · Panel |
| MILAN NIGHT | 09:00 PM | 11:05 PM | Jodi · Panel |
| MADHUR NIGHT | 08:30 PM | 10:30 PM | Jodi · Panel |
| NTR DAY | 05:00 PM | 07:00 PM | Jodi · Panel |
| PRABHAT | 01:30 PM | 03:00 PM | Jodi · Panel |
| PRABHAT NIGHT | 08:30 PM | 10:30 PM | Jodi · Panel |
| KAALI | 11:20 PM | 01:35 AM | Jodi · Panel |
| RATAN KHATRI | 09:40 PM | 11:40 PM | Jodi · Panel |
| SUPREME NIGHT | 08:45 PM | 10:45 PM | Jodi · Panel |
| KALYAN NIGHT | 09:30 PM | 11:45 PM | Jodi · Panel |
| RAJDHANI NIGHT | 09:25 PM | 11:50 PM | Jodi · Panel |
| MAIN BAZAR | 09:35 PM | 12:05 PM | Jodi · Panel |
Pune Matka Jodi Chart and Panel Chart
- Jodi chart: the two-digit Open-Close pair of every day, arranged week by week, so repeating pairs and gaps are easy to see.
- Panel chart (Patti chart): the three-digit open and close panels with the date and week, kept for months and years.
Open any market from the Jodi chart and Panel chart lists above to see its full record.
पुणे सट्टा मटका रिजल्ट (हिंदी)
पुणे सट्टा मटका (पुणे मटका) का आज का रिजल्ट, ओपन-क्लोज नंबर, जोड़ी चार्ट और पैनल चार्ट इसी पेज पर मिलते हैं। हर मार्केट का नंबर घोषित होते ही यहाँ अपडेट कर दिया जाता है। यह वेबसाइट केवल रिजल्ट और पुराने रिकॉर्ड की जानकारी के लिए है।
Frequently Asked Questions
What is Pune Satta Matka and Pune Matka?
Pune Satta Matka, also searched as Pune Matka, is a result and chart portal. It publishes the open and close numbers, Jodi chart, Panel chart and Starline results of the listed markets.
Where can I check the Pune Matka live result today?
The live result of every market is shown on this page. As soon as an open or close number is declared it is added here; press the REFRESH button to load the latest numbers.
What is the difference between a Jodi chart and a Panel chart?
A Jodi chart records the two-digit Open-Close pair of each day. A Panel chart (Patti chart) records the three-digit open and close panels with the date and week.
Are the Pune Matka charts free to view?
Yes. The Jodi charts, Panel charts and Starline records are free to open. No login or registration is needed.
Is this website used for playing or booking games?
No. This website is an information portal for results and past records only. It does not host, promote or accept any betting, gambling or lottery booking, deposit or payout.
Disclaimer: This website is an information, education and statistics archive of public numbers. It does not host, promote or support real-money gaming, gambling, betting or lottery booking of any kind.
Terms of Service and Privacy Policy
- Information only: charts and numbers are for information and statistical study.
- No transactions: no deposits, bookings or payouts are offered or accepted on this page.
- No personal data: no registration is needed and no personal or financial details are collected here.
- Your responsibility: visitors must follow the laws of their own region.